All Time US Top 20
Note: This chart is not adjusted for inflation. The figures represent the total amount of money a movie has taken in the United States over its lifetime.
Released | Film Name | Total Box Office | |
---|---|---|---|
1 | 2009 | Avatar | $760,507,625 |
2 | 1997 | Titanic | $600,788,188 |
3 | 2008 | The Dark Knight | $533,345,358 |
4 | 1977 | Star Wars Ep. IV: A New Hope | $460,998,007 |
5 | 2004 | Shrek 2 | $441,226,247 |
6 | 1982 | ET: The Extra-Terrestrial | $435,110,554 |
7 | 1999 | Star Wars Ep. I: The Phantom Menace | $431,088,297 |
8 | 2006 | Pirates of the Caribbean: Dead Man’s Chest | $423,315,812 |
9 | 2010 | Toy Story 3 | $415,004,880 |
10 | 2002 | Spider-Man | $403,706,375 |
11 | 2009 | Transformers: Revenge of the Fallen | $402,111,870 |
12 | 2005 | Star Wars Ep. III: Revenge of the Sith | $380,270,577 |
13 | 2003 | The Lord of the Rings: The Return of the King | $377,027,325 |
14 | 2011 | Harry Potter and the Deathly Hallows: Part II | $375,755,398 |
15 | 2004 | Spider-Man 2 | $373,524,485 |
16 | 2004 | The Passion of the Christ | $370,782,930 |
17 | 1993 | Jurassic Park | $357,067,947 |
18 | 2011 | Transformers: Dark of the Moon | $350,544,784 |
19 | 2002 | The Lord of the Rings: The Two Towers | $341,784,377 |
20 | 2003 | Finding Nemo | $339,714,978 |
Inflation-Adjusted Top 20 Movies Released Since 1977
Note: This chart is adjusted for ticket price inflation. The figures represent the total amount of money a movie has taken in the United States over its lifetime taking into account the cost of tickets.
Released | Film Name | Total Box Office | |
---|---|---|---|
1 | 1977 | Star Wars Ep. IV: A New Hope | $1,284,600,464 |
2 | 1982 | ET: The Extra-Terrestrial | $1,060,155,772 |
3 | 1997 | Titanic | $1,016,477,150 |
4 | 2009 | Avatar | $778,817,600 |
5 | 1980 | Star Wars Ep. V: The Empire Strikes Back | $761,835,156 |
6 | 1983 | Star Wars Ep. VI: Return of the Jedi | $733,586,163 |
7 | 1999 | Star Wars Ep. I: The Phantom Menace | $669,453,553 |
8 | 1993 | Jurassic Park | $668,021,841 |
9 | 1981 | Raiders of the Lost Ark | $645,342,265 |
10 | 1994 | Forrest Gump | $633,678,391 |
11 | 1994 | The Lion King | $603,452,929 |
12 | 1977 | Close Encounters of the Third Kind | $587,327,355 |
13 | 2008 | The Dark Knight | $585,975,751 |
14 | 1978 | Grease | $564,379,937 |
15 | 2004 | Shrek 2 | $554,550,157 |
16 | 2002 | Spider-Man | $548,234,646 |
17 | 1996 | Independence Day | $546,452,224 |
18 | 1984 | Beverly Hills Cop | $521,554,398 |
19 | 1990 | Home Alone | $519,397,359 |
20 | 1984 | Ghostbusters | $518,616,036 |
All Time Worldwide Top 20
Note: This chart is not adjusted for inflation. The figures represent the total amount of money a movie has taken globally over its lifetime.
Released | Film Name | Total Box Office | |
---|---|---|---|
1 | 2009 | Avatar | $2,783,918,982 |
2 | 1997 | Titanic | $1,842,879,955 |
3 | 2011 | Harry Potter and the Deathly Hallows: Part II | $1,312,755,398 |
4 | 2003 | The Lord of the Rings: The Return of the King | $1,119,027,325 |
5 | 2011 | Transformers: Dark of the Moon | $1,112,744,784 |
6 | 2010 | Toy Story 3 | $1,064,404,880 |
7 | 2006 | Pirates of the Caribbean: Dead Man’s Chest | $1,060,615,812 |
8 | 2011 | Pirates of the Caribbean: On Stranger Tides | $1,038,894,584 |
9 | 2010 | Alice in Wonderland | $1,024,391,110 |
10 | 2008 | The Dark Knight | $1,001,945,358 |
11 | 2001 | Harry Potter and the Sorcerer’s Stone | $974,755,371 |
12 | 2007 | Pirates of the Caribbean: At World’s End | $960,996,492 |
13 | 2010 | Harry Potter and the Deathly Hallows: Part I | $955,417,476 |
14 | 2007 | Harry Potter and the Order of the Phoenix | $939,885,929 |
15 | 2009 | Harry Potter and the Half-Blood Prince | $934,416,487 |
16 | 2002 | The Lord of the Rings: The Two Towers | $926,284,377 |
17 | 1999 | Star Wars Ep. I: The Phantom Menace | $924,288,297 |
18 | 1993 | Jurassic Park | $923,067,947 |
19 | 2004 | Shrek 2 | $919,838,758 |
20 | 2005 | Harry Potter and the Goblet of Fire | $896,911,078 |
Interesting information. Thanks for putting it together.
LikeLike